Terra Furniture Manufacturers of Fine Furniture    
  Home | About Us | Media | Price List | Collections | Finishes | Fabrics | Table Tops | Showrooms | Catalog | Contact Us | Warranty/Care
Portofino / Sling Seating - Crafted in Cast Aluminum
Product
Number
Description COM
Yardage
Width Depth Height Seat
Height
Unit
Weight
GradeA
Retail
GradeB
Retail
Net Carton
P-315 Dining Arm Chair 2/3 23 26 34 1/2 18 27 735 791 25
P-335 Chaise w/Arms & Wheels 1 1/2 29 76 25 1/2 17 89 1600 1684 50


Tables - Clear Tempered Glass Tops
Product
Number
Description Width Depth Height Unit
Weight
Retail Net Carton
P-24T 24" Rd Occasional Table * 24 Rd 19 18 386 30
P-42T 42" Rd Dining Table 42 Rd 29 42 939 60
P-42TU 42" Rd Dining Table w/Umbr Hole 42 Rd 29 42 971 60
P-48T 48" Rd Dining Table 48 Rd 29 50 987 70
P-48TU 48" Rd Dining Table w/Umbr Hole 48 Rd 29 50 1020 70
P-54T 54" Rd Dining Table 54 Rd 29 60 1143 85
P-54TU 54" Rd Dining Table w/Umbr Hole 54 Rd 29 60 1176 85
P-4282T 42"x82" Oval Dining Table 42 82 29 85 2685 95
P-4282TU 42"x82" Oval Dining Tbl w/Umbr Hole 42 82 29 85 2717 95


Tables - Carved Stone Tops
Product
Number
Description Width Depth Height Unit
Weight
Retail Net Carton
P-24CS 24" Rd Occasional Table 24 Rd 19 18 792 30
P-52CS 52" Rd Dining Table 52 Rd 29 71 2193 85
P-52CSU 52" Rd Dining Table w/Umbr Hole 52 Rd 29 71 2227 85
P-4284CS 42"x84" Oval Dining Table 42 84 29 100 3950 95
P-4284CSU 42"x84" Oval Dining Table w/Umbr Hole 42 84 29 100 3584 95


Tables - Mosaic Stone Tops
Product
Number
Description Width Depth Height Unit
Weight
Retail Net Carton
P-22MO 22" Rd Occasional Table 22 Rd 19 18 792 30
P-48MO 48" Rd Dining Table 48 Rd 29 50 1903 50
P-48MOU 48" Rd Dining Table w/Umbr Hole 48 Rd 29 50 1937 50
P-4284MO 42"x84" Oval Dining Table 42 84 29 85 3950 85
P-4284MOU 42"x84" Oval Dining Table w/Umbr Hole 42 84 29 85 3984 85


Tables - Fiberstone Tops
Product
Number
Description Width Depth Height Unit
Weight
Retail Net Carton
P-24F 24" Rd Occasional Table 24 Rd 19 20 675 30
P-42FU 42" Rd Dining Table w/Umbr Hole 42 Rd 29 42 1490 60
P-48FU 48" Rd Dining Table w/Umbr Hole 48 Rd 29 50 1644 70
P-54FU 54" Rd Dining Table w/Umbr Hole 54 Rd 29 60 1840 85
P-60FU 60" Rd Dining Table w/Umbr Hole 60 Rd 29 75 2130 95
P-4284FU 42"x84" Oval Dining Table w/Umbr Hole 42 84 29 85 3385 95


Tables - Monterey Tops
Product
Number
Description Width Depth Height Unit
Weight
Retail Net Carton
P-22M 22" Rd Occasional Table 22 Rd 19 18 675 30
P-42MU 42" Rd Dining Table w/Umbr Hole 42 Rd 29 42 1490 60
P-48MU 48" Rd Dining Table w/Umbr Hole 48 Rd 29 50 1644 70
P-54MU 54" Rd Dining Table w/Umbr Hole 54 Rd 29 60 1840 85
P-60MU 60" Rd Dining Table w/Umbr Hole 60 Rd 29 75 2130 95
P-4284FU 42"x84" Oval Dining Table w/Umbr Hole 42 84 29 85 3385 95